| Management number | 229879789 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229879789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FR94XY57 |
|---|---|
| Base | Engineered Wood |
| Size | 11.8"L x 11.8"W x 25.6"H |
| Color | Rustic Brown |
| Shape | Round |
| Set Name | Single |
| Base Type | Pedestal |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Home Office, Living Room |
| Top Color | Wood Grain |
| Brand Name | HOOBRO |
| Item Depth | 11.8 inches |
| Model Name | End Table |
| Style Name | Mid-Century |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 2.5 Kilograms |
| Manufacturer | HOOBRO |
| Model Number | FG187BZ01 End Table |
| Table Design | End Table |
| Material Type | Engineered Wood, Rubberwood |
| Extended Length | 11.8 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 11.81 x 11.81 x 25.59 inches |
| Number of Items | 1 |
| Furniture Finish | Particleboard |
| Special Features | Easy Assembly, Space Saving, Storage |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.7 Inches |
| Frame Material Type | Rubber Wood |
| Included Components | 1 x Accessory Kit, 1 x Side Table, Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Rubberwood |
| Natural Variation Type | Wood Grain Color |
| Manufacturer Part Number | FG187BZ01 |
| Item Dimensions D x W x H | 11.8"D x 11.8"W x 25.6"H |
| Item Dimensions L x W x H | 11.8"L x 11.8"W x 25.6"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Small Drink Table, Sofa Side Table, Accent Table, Couch End Table, Nightstand |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Accent |
| Maximum Weight Recommendation | 15 Kilograms |
| Assembly Instructions Description | Easy to follow, with labeled parts, illustrated manual, and necessary tools provided |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form